A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Carson City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Carson City Banking Rates Home »
- CD Rates When Interest Rates are Falling in Carson City, NV
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Nevada Security Bank 12 Month CD Account | 2.04% Date: Jan 12, 2010 |
| Carson River Community Bank 6 Month CD Account | 1.20% Date: Oct 22, 2009 |
| Reno City Employees Credit Union Savings Account | 1.01% Date: Feb 8, 2010 |
| Sierra Pacific Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Clearstar Financial Credit Union Savings Account | 0.50% Date: Feb 23, 2010 |
| Great Basin Credit UnionSavings Account | 0.15% to 0.15% Date: Mar 3, 2010 |
| Greater Nevada Credit UnionSavings Account | 0.15% to 0.15% Date: Mar 3, 2010 |
| Clearstar Financial Credit UnionSavings Account | 0.24% to 0.50% Date: Feb 23, 2010 |
| Reno City Employees Credit UnionSavings Account | N/A to 1.01% Date: Feb 8, 2010 |
| Sierra Pacific Credit UnionSavings Account | N/A to 0.75% Date: Feb 8, 2010 |
Check Rates in These Cities Near Carson City: | Serving the Following Carson City Zip Codes: | ||
|---|---|---|---|
| 89701, 89702, 89703, 89704, 89705, 89706, 89711, 89712, 89713, 89714, 89721 |
Other Carson City Specials: Carson City Insurance Rates