| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.04% As of January 12, 2010 | View Rate Details | Nevada Security Bank | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Reno City Employees Credit Union | CD Account |
1.20% As of October 22, 2009 | View Rate Details | Carson River Community Bank | CD Account |
1.15% As of February 8, 2010 | View Rate Details | Sierra Pacific Credit Union | CD Account |
0.65% As of February 23, 2010 | View Rate Details | Clearstar Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Great Basin Credit Union - 6 Month CD Account | 0.45% to 0.45% | Mar 3, 2010 | |
| Greater Nevada Credit Union - 6 Month CD Account | 0.40% to 0.30% | Mar 3, 2010 | |
| Clearstar Financial Credit Union - 6 Month CD Account | 0.27% to 0.65% | Feb 23, 2010 | |
| - | Reno City Employees Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 8, 2010 |
| - | Sierra Pacific Credit Union - 6 Month CD Account | N/A to 1.15% | Feb 8, 2010 |

