Find information about Carson City bank rates and make sure you are getting the best rate that’s available for you. With the entire Carson City network to provide answers to your bank rate questions, you can easily find the rate information and investment opportunities you need. Before applying for any loan, investigate your past with free credit report.
Carson City Banking Rates Home » How Can Carson City Banking Rates Help You?
Best Carson City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Clearstar Financial Credit Union 2 Year CD Account | 1.25% Date: Sep 2, 2010 |
| Reno City Employees Credit Union 2 Year CD Account | 1.00% Date: Aug 23, 2010 |
| Sierra Pacific Credit Union Savings Account | 0.87% Date: Aug 30, 2010 |
| Clearstar Financial Credit Union 2 Year CD Account | 1.50% to 1.25% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 12 Month CD Account | 0.80% to 0.70% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 6 Month CD Account | 0.65% to 0.55% Date: Sep 2, 2010 |
