- Opening your first money market account to start saving for retirement
- Securing a low rate mortgage to purchase your starter home for your growing family
- Finding a decent student loan rate so you can stop bartending and work towards managing the restaurant
- Carson City Banking Rates Home »
- Life Changes Affecting Carson City Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Nevada Security Bank 12 Month CD Account | 2.04% Date: Jan 12, 2010 |
| Carson River Community Bank 6 Month CD Account | 1.20% Date: Oct 22, 2009 |
| Reno City Employees Credit Union Savings Account | 1.01% Date: Feb 8, 2010 |
| Sierra Pacific Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Clearstar Financial Credit Union Savings Account | 0.50% Date: Feb 23, 2010 |
| Great Basin Credit UnionSavings Account | 0.15% to 0.15% Date: Mar 3, 2010 |
| Greater Nevada Credit UnionSavings Account | 0.15% to 0.15% Date: Mar 3, 2010 |
| Clearstar Financial Credit UnionSavings Account | 0.24% to 0.50% Date: Feb 23, 2010 |
| Reno City Employees Credit UnionSavings Account | N/A to 1.01% Date: Feb 8, 2010 |
| Sierra Pacific Credit UnionSavings Account | N/A to 0.75% Date: Feb 8, 2010 |
Check Rates in These Cities Near Carson City: | Serving the Following Carson City Zip Codes: | ||
|---|---|---|---|
| 89701, 89702, 89703, 89704, 89705, 89706, 89711, 89712, 89713, 89714, 89721 |
Other Carson City Specials: Carson City Insurance Rates