- Opening your first money market account to start saving for retirement
- Securing a low rate mortgage to purchase your starter home for your growing family
- Finding a decent student loan rate so you can stop bartending and work towards managing the restaurant
Carson City Banking Rates Home » Life Changes Affecting Carson City Banking Rates
Best Carson City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Clearstar Financial Credit Union 2 Year CD Account | 1.25% Date: Sep 2, 2010 |
| Reno City Employees Credit Union 2 Year CD Account | 1.00% Date: Aug 23, 2010 |
| Sierra Pacific Credit Union Savings Account | 0.87% Date: Aug 30, 2010 |
| Clearstar Financial Credit Union 2 Year CD Account | 1.50% to 1.25% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 12 Month CD Account | 0.80% to 0.70% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 6 Month CD Account | 0.65% to 0.55% Date: Sep 2, 2010 |
